Corpus: asm_wikipedia_2021

Other corpora

3.13.1 Average Position of Words by Word Length

Average position of words in sentences as a function of word length

word length count avg(pos) standard deviation(pos) avg(sentence_length)
1 537 10.4767 8.0040 19.9832
2 1434 11.1464 8.1757 20.6102
3 14842 10.4231 8.4477 16.8465
4 2186 10.5073 8.1066 19.0993
5 2095 10.3742 7.6103 19.2912
6 83422 7.5113 6.8205 16.6572
7 6063 9.5946 7.1210 17.4483
8 1688 10.3868 7.4304 18.7832
9 256131 8.3917 6.7381 16.8897
10 3563 9.8933 7.2403 16.9152
11 752 10.2035 7.1039 18.3856
12 320605 8.4143 6.9984 16.1500
13 2646 8.7974 6.8811 16.9803
14 225 9.2222 7.7324 17.4933
15 227028 8.3229 6.9444 16.2036
16 1404 7.1987 6.4119 16.5869
17 80 8.5875 5.7046 16.5250
18 216418 8.4705 6.9187 16.3436
19 1756 7.5866 6.5157 16.7016
20 155 8.7484 6.6736 16.8968
21 156270 8.1880 6.7919 16.2555
22 1617 7.6450 6.4901 16.7489
23 84 6.8571 6.3173 16.5595
24 101473 7.9398 6.7389 16.4397
25 2355 7.8904 6.6231 16.4149
26 46 7.6087 7.0541 16.8696
27 57621 7.7894 6.6319 16.4719
28 1955 7.2327 6.4126 16.1422
29 83 7.1928 6.1103 15.7349
30 32956 7.6555 6.5643 16.5085
31 1439 7.8277 6.6799 16.2842
32 85 6.3529 5.7286 16.0824
33 20497 7.5737 6.5333 16.3709
34 1168 7.6036 6.5415 16.8493
35 44 7.4318 5.7104 15.2500
36 11419 7.4599 6.5854 16.2303
37 928 7.5194 6.5288 16.5474
38 34 8.5000 7.4053 17.9706
39 5565 6.9677 6.2827 16.4668
40 506 7.4229 6.5220 16.0850
41 21 7.2381 4.9656 15.4286
42 2539 7.4750 6.4322 16.5778
43 327 7.6239 6.6931 16.4190
44 24 6.5833 4.2023 15.0833
45 2547 6.5779 5.6619 15.9831
46 274 8.2518 6.8901 17.3504
47 20 7.1500 6.2791 14.4500
48 641 6.9969 6.1664 15.8081
49 273 6.7143 6.1928 16.0623
50 20 7.0500 4.3986 16.9000


Gnuplot diagram

17359 msec needed at 2021-06-16 06:07